COAL PRODUCTS
Diverse technical specifications to guarantee the efficiency of power plants and industry.
Low Calory
| PARAMETER | UNIT (Basis) | SPECIFICATION |
|---|---|---|
| Gross Calorific Value (GCV) | kcal/kg, ar | 3000 - 4000 |
| Total Sulfur (TS) | %, ad | < 0.8 |
| Ash Content (Ash) | %, ad | < 10% |
| Total Moisture (TM) | %, ad | < 41 |
| HGI | - | 45 - 46 |
| Coal Size | mm | < 5 mm |
Medium Calory
| PARAMETER | UNIT (Basis) | SPECIFICATION |
|---|---|---|
| Gross Calorific Value (GCV) | kcal/kg, ar | 4000 - 5000 |
| Total Sulfur (TS) | %, ad | < 1 |
| Ash Content (Ash) | %, ad | < 10% |
| Total Moisture (TM) | %, ad | < 42 |
| HGI | - | 45 - 65 |
| Coal Size | mm | < 5 mm |
High Calory
| PARAMETER | UNIT (Basis) | SPECIFICATION |
|---|---|---|
| Gross Calorific Value (GCV) | kcal/kg, ar | 5000 - 6000 |
| Total Sulfur (TS) | %, ad | < 2 |
| Ash Content (Ash) | %, ad | < 14% |
| Total Moisture (TM) | %, ad | < 42 |
| HGI | - | 45 - 65 |
| Coal Size | mm | < 5 mm |